Financial Data
FY2024(Fiscal year ending March 2025)
Financial Results | Materials on Consolidated Financial Statements | |
---|---|---|
FY 2024 4Q | Financial Results(265 KB) | Materials on Consolidated Financial Statements(701 KB) |
FY 2024 3Q | Financial Results(203 KB) | Materials on Consolidated Financial Statements(719 KB) |
FY 2024 2Q | Financial Results(202 KB) | Materials on Consolidated Financial Statements(725 KB) |
FY 2024 1Q | Financial Results(129 KB) | Materials on Consolidated Financial Statements(707 KB) |
FY2023(Fiscal year ending March 2024)
Financial Results | Materials on Consolidated Financial Statements | |
---|---|---|
FY 2023 4Q | Financial Results(266 KB) | Materials on Consolidated Financial Statements(784 KB) |
FY 2023 3Q | Financial Results(71 KB) | Materials on Consolidated Financial Statements(740 KB) |
FY 2023 2Q | Financial Results(130 KB) | Materials on Consolidated Financial Statements(803 KB) |
FY 2023 1Q | Financial Results(140 KB) | Materials on Consolidated Financial Statements(786 KB) |
FY2022(Fiscal year ending March 2023)
Financial Results | Materials on Consolidated Financial Statements | |
---|---|---|
FY 2022 | Financial Results(97 KB) | Materials on Consolidated Financial Statements(796 KB) |
FY 2022 3Q | Financial Results(144 KB) | Materials on Consolidated Financial Statements(752 KB) |
FY 2022 2Q | Financial Results(95 KB) | Materials on Consolidated Financial Statements(817 KB) |
FY 2022 1Q | Financial Results(160 KB) | Materials on Consolidated Financial Statements(812 KB) |
FY2021(Fiscal year ending March 2022)
Financial Results | Materials on Consolidated Financial Statements | |
---|---|---|
FY 2021 | Financial Results(244 KB) | Materials on Consolidated Financial Statements(784 KB) |
FY 2021 3Q | Financial Results(125 KB) | Materials on Consolidated Financial Statements(629 KB) |
FY 2021 2Q | - | Materials on Consolidated Financial Statements(1027.6 KB) |